![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [0]](https://content.homenetiol.com/320x240/277b907ded454bbb95d19d3fbb86ab8e.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [1]](https://content.homenetiol.com/320x240/81be0bb109974c3e91ff8bf736d20335.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [2]](https://content.homenetiol.com/320x240/3498afb5de6c4c3c8579c7713a059d6b.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [3]](https://content.homenetiol.com/320x240/70f373902930473689a58deb68410c16.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [4]](https://content.homenetiol.com/320x240/b6e84567469740f5b1436dd7c18c489f.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [5]](https://content.homenetiol.com/320x240/ab54115d07f046d897de13b3d033c168.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [6]](https://content.homenetiol.com/320x240/64a8702b4a9a4e75ac5a23f775c7905b.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [7]](https://content.homenetiol.com/320x240/49ba4f0344884697a705587d34ece126.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [8]](https://content.homenetiol.com/320x240/8d54395f02dc4194b5a051f5ad8d8693.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [9]](https://content.homenetiol.com/320x240/9d9cede17f0246b39024e497ba9f4a33.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [10]](https://content.homenetiol.com/320x240/69caebe0a651457f90794e7d5767c261.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [11]](https://content.homenetiol.com/320x240/6f4f10828a694becae8b902ee7435bd4.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [12]](https://content.homenetiol.com/320x240/42a7d2e90a8a41de886c2606f770bf37.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [13]](https://content.homenetiol.com/320x240/2ec5d2aedbed49c2ba83215c36e86d37.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [14]](https://content.homenetiol.com/320x240/971040bcddc140fcae2cc28a4188594c.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [15]](https://content.homenetiol.com/320x240/81f0b906533d4ba4b023278408c96ea1.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [16]](https://content.homenetiol.com/320x240/796eb7f99c6e4e6aa25cbf707d43abf8.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [17]](https://content.homenetiol.com/320x240/8c13e16c3d6e440a918bef369dd0c5e9.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [18]](https://content.homenetiol.com/320x240/7aedabd7b322437d8550f88f891fefbe.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [19]](https://content.homenetiol.com/320x240/b87c306c97994a999f3aa0a5224612a5.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [20]](https://content.homenetiol.com/320x240/c0b1ff9c038e4071af7f6b538a8685bf.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [21]](https://content.homenetiol.com/320x240/fafa1505608b4109a186f49d15d6d9d5.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [22]](https://content.homenetiol.com/320x240/ff66228220734d95866c77e04ad3dfc7.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [23]](https://content.homenetiol.com/320x240/cbef869396bc41219c3600469437b0b2.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [24]](https://content.homenetiol.com/320x240/713b0bbba5474ac490fb39070d0d26c5.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [25]](https://content.homenetiol.com/320x240/ada630037dbd49fe976a3f71dffb8a0f.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [26]](https://content.homenetiol.com/320x240/7ea6228c884b4e9da2a19deee2fb9e1f.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [27]](https://content.homenetiol.com/320x240/c3b77e9876ff4eb68fd56b5a8eec18e7.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [28]](https://content.homenetiol.com/320x240/5dc5853d040340d4a1b97a8d420ace6d.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [29]](https://content.homenetiol.com/320x240/74ff5e6e62fb4d58abcd9f68a1ab8c97.jpg)
![2012 Nissan Altima 2.5 S 2dr Cpe I4 CVT 2.5 S Gas I4 2.5L/ [30]](https://content.homenetiol.com/320x240/e947977b207c4458bb7dc110c554e7fc.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,328
- Engine: Gas I4 2.5L/
- Transmission: 1-Speed Continuously Variable Ratio
- Drivetrain: FWD
- Exterior Color: Winter Frost Pearl
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! **BLUETOOTH**, **SIRIUS XM**, **COOLED SEATS**, **HEATED SEATS**, CVT with Xtronic. Odometer is 21312 miles below market average! CARFAX One-Owner. Clean CARFAX. 23/32 City/Highway MPG 23/32 City/Highway MPGFree Oil Changes on all new and used Nissans purchased here.Awards: * 2012 KBB.com 10 Best Used Family Cars Under $15,000Reviews: * Responsive steering; capable chassis; quiet ride; many available electronic features; available coupe body style. Source: Edmunds * The 2012 Nissan Altima Sedan is a car with multiple personalities. In base form, it serves those seeking a low-cost source of secure transportation while still enjoying some nice standard features. Go big, and you can be driving a potent V6-powered sport sedan loaded with everything from a Bose audio system to voice-activated navigation. Source: KBB.com
- 17" x 7.5" 5-split spoke alloy wheels
- Body-color door handles
- Body-color grille
- Compact spare tire
- P215/55R17 all-season tires
- Speed-sensitive variable intermittent windshield wipers -inc: mist feature
- Body-color bumpers
- Body-color front/rear splash guards
- Body-color pwr mirrors
- Full size trunk lid trim
- Projector beam halogen headlights
- UV reducing glass w/dark upper windshield band
- 2.5 mph energy absorbing front/rear bumpers
- 4-wheel anti-lock braking system
- Child restraint upper anchors
- Electronic brake force distribution
- Emergency inside trunk release
- Front & rear crumple zones
- Front seat belts -inc: pretensioners, load limiters, adjustable upper anchors, seat belt sensors
- Front/rear roof mounted side curtain airbags
- Shift interlock
- Tire pressure monitoring system (TPMS)
- Vehicle dynamic control
- 3-point seat belts in all seating positions
- ALR/ELR seat belt system for passenger seating positions
- Driver & passenger supplemental dual-stage front airbags w/occupant classification sensor
- ELR seat belt system for driver seating position
- Energy absorbing steering column
- Front seat active head restraints
- Front side-impact airbags
- Lower anchors & tethers for children (LATCH)
- Side-door guard beams
- Traction control system (TCS)
- Zone body construction
- 2.5L DOHC 16-valve I4 engine
- Dual chrome-tipped exhaust finishers
- Engine block heater
- Independent front strut suspension w/stabilizer bar
- Push-button ignition
- Xtronic continuously variable transmission (CVT) w/manual shift mode
- Battery saver
- Electric vehicle speed-sensitive pwr rack & pinion steering
- Front wheel drive
- Independent multi-link rear suspension w/stabilizer bar
- Pwr front vented/solid rear disc brakes
- 6-way manual driver seat & 4-way manual passenger seat
- Air conditioning w/micro filter ventilation -inc: chrome rings around knobs & vents
- Chrome interior door handles
- Cpe unique cloth seat trim
- Dual 12V DC pwr points
- Floor & trunk carpeting
- Front center console -inc: integral sliding armrest, storage compartments, dual covered cupholders
- Front Map Lights
- In-glass diversity radio antenna
- Intelligent Key system
- Lockable glove compartment w/13 liter storage capacity
- Pwr door locks w/driver & passenger door lock switches, auto-lock feature
- Pwr windows -inc: driver side 1-touch auto up/down & auto-reverse
- Rear window defroster w/timer
- Remote hood & fuel-filler door releases
- Tilt & telescopic steering column -inc: mounted cruise controls
- Vehicle immobilizer system
- Vehicle security system
- 60/40 split-folding rear seat w/lock
- AM/FM stereo w/CD player -inc: (6) speakers, aux input
- Coin holder
- Driver/passenger seat belt warning chime/light
- Dual sunvisors w/vanity mirrors
- Front assist grips
- Front doors w/cupholders/map pockets
- Front seatback map pockets
- Instrumentation -inc: speedometer, tachometer, coolant temp, fuel gauges
- Interior courtesy lights -inc: glove box, trunk
- Overhead console w/sunglass holder
- Pwr remote trunk release w/cancel switch
- Rear coat hook
- Reclining front bucket seats w/adjustable head restraints
- Retained accessory pwr
- Trip computer w/outside temp gauge
- Vehicle info display
- Warning lights -inc: door ajar, low fuel, low washer fluid
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.