|
Hilltop Nissan is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Hilltop Nissan to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Hilltop Nissan now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Hilltop Nissan will contact you shortly.
Hilltop Nissan invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Hilltop Nissan will contact you shortly.
|
| Vehicle: | Used 2005 Jeep Liberty Sport |
| Our Price: | $12,988.00 |
| Mileage: | 37,222 |
| Style: | 4 Dr SUV 4WD |
| Engine: | 3.7L 6Cyl. FI |
| Trans: | Automatic |
| Exterior: | Bright Silver Metallic Clearcoat |
| Interior: | Medium Slate Gray |
| VIN#: | 1J4GL48K75W581451 |
| Model Code: | KJJH74 |
| Stock #: | P2317 |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday Sunday
|
9:00 am - 9:00 pm 9:00 am - 7:00 pm Closed
|
|
|
|
| • | cruise control | • | cup holder | • | power steering | | • | power door locks | • | power windows | • | gauge cluster | | • | clock | • | trip odometer | • | tachometer | | • | air conditioning | • | tilt steering wheel | • | interval wipers | | • | rear defroster | • | console | • | carpeting | | • | reclining seats | • | cloth upholstery | • | map lights | | • | child-proof locks | • | luggage rack | • | cd player | | • | driver air bag | • | passenger air bag | • | courtesy lighting | | • | bucket seating | • | alloy wheels | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | 4WD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Mid |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 9.5:1 |
| Horsepower: | 150hp @ 5200 rpm |
| Torque: | 165ft-lbs @ 4000 rpm |
| Displacement: | 2.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 20.5 gal. |
| Fuel Economy: | *20/24 |
| Camshaft: | -- |
|
|
| Wheelbase: | 104.3 in. |
| Overall Length: | 174.4 in. |
| Vehicle Width: | 71.6 in. |
| Vehicle Height: | 71.1 in. |
| Gound Clearance: | 7.9 in. | | Luggage Capacity: | 29.0 ft3. | | Cargo Capacity: | 69 ft3. | | Curb Weight: | 3851 lbs. | | Max Payload: | 1150 lbs. | | Gross Weight: | 5650 lbs. | | Towing Capacity: | 5000 lbs. |
| Turning Circle: | 35.8 ft. |
| |
| Front Headroom: | 40.7 in. | | Front Legroom: | 40.8 in. | | Rear Headroom: | 42.1 in. | | Rear Legroom: | 37.2 in. |
| |
Acceleration: 0mph-60mph | 11.2 seconds |
| 20 |
 |
24 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 7 Years / 70,000 Miles |
| Roadside | 7 Years / 70,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE INTERIOR |
| Cloth headliner | Standard |
COMFORT |
| Manual Air Conditioning | Standard |
CONVENIENCE |
| Clock | Standard |
| Cupholders | Standard |
| Flip-up rear windshield | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Rear conventional door | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Roof Rack | Standard |
| Tachometer | Standard |
ROOF GLASS |
| Fixed 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Remote Window Operation | Standard |
SAFETY |
| Automatic Delay Off Headlights | Standard |
| Front pre-tensioners | Standard |
| Halogen headlights | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
TOP
|
|